| Dates | Nights | Price | Availability | Season |
| 04/03/2006 [Sat] | 7 | 140 | Available | Off Peak |
| 11/03/2006 [Sat] | 7 | 150 | Available | Off Peak |
| 18/03/2006 [Sat] | 7 | 150 | Available | Off Peak |
| 25/03/2006 [Sat] | 7 | 180 | Available | Off Peak |
| 01/04/2006 [Sat] | 7 | 180 | Available | Off Peak |
| 08/04/2006 [Sat] | 7 | 260 | Available | Peak Period |
| 29/04/2006 [Sat] | 7 | 260 | Available | Peak Period |
| 06/05/2006 [Sat] | 7 | 200 | Available | Off Peak |
| 13/05/2006 [Sat] | 7 | 220 | Available | Off Peak |
| 20/05/2006 [Sat] | 7 | 220 | Available | Off Peak |
| 03/06/2006 [Sat] | 7 | 220 | Available | Off Peak |
| 10/06/2006 [Sat] | 7 | 220 | Available | Off Peak |
| 17/06/2006 [Sat] | 7 | 220 | Available | Off Peak |
| 01/07/2006 [Sat] | 7 | 260 | Available | Off Peak |
| 08/07/2006 [Sat] | 7 | 260 | Available | Off Peak |
| 15/07/2006 [Sat] | 7 | 260 | Available | Off Peak |
| 29/07/2006 [Sat] | 7 | 450 | Available | Peak Period |
| 05/08/2006 [Sat] | 7 | 400 | Available | Peak Period |
| 12/08/2006 [Sat] | 7 | 400 | Available | Peak Period |
| 19/08/2006 [Sat] | 7 | 400 | Available | Peak Period |
| 26/08/2006 [Sat] | 7 | 400 | Available | Peak Period |
| 02/09/2006 [Sat] | 7 | 260 | Available | Off Peak |
| 09/09/2006 [Sat] | 7 | 260 | Available | Off Peak |
| 16/09/2006 [Sat] | 7 | 240 | Available | Off Peak |
| 23/09/2006 [Sat] | 7 | 240 | Available | Off Peak |
| 30/09/2006 [Sat] | 7 | 220 | Available | Off Peak |
| 07/10/2006 [Sat] | 7 | 200 | Available | Off Peak |
| 14/10/2006 [Sat] | 7 | 200 | Available | Off Peak |
| 21/10/2006 [Sat] | 7 | 250 | Available | Off Peak |
| 28/10/2006 [Sat] | 7 | 180 | Available | Off Peak |
| 04/11/2006 [Sat] | 7 | 140 | Available | Off Peak |
| 11/11/2006 [Sat] | 7 | 140 | Available | Off Peak |
| 18/11/2006 [Sat] | 7 | 140 | Available | Off Peak |
| 25/11/2006 [Sat] | 7 | 140 | Available | Off Peak |
Prices include passes for up to 2 adults and 2 children. Peak Season only. For off peak prices please contact us @ bev@bevs-caravan.co.uk
Additional passes can be purchased if required. Cost will be advised on enquiry.
| Dates | Availability | Season |
| 15/04/2006 [Sat] | Booked | Peak Period |
| 22/04/2006 [Sat] | Booked | Off Peak |
| 27/05/2006 [Sat] | Booked | Peak Period |
| 24/06/2006 [Sat] | Booked | Off Peak |
| 22/07/2006 [Sat] | Booked | Peak Period |